<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sustany Foundation</title>
	<atom:link href="http://sustany.org/buzz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sustany.org/buzz</link>
	<description>Supporting Sustainability in Tampa Bay</description>
	<lastBuildDate>Tue, 08 May 2012 12:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Conference Makes Connections</title>
		<link>http://sustany.org/buzz/?p=486</link>
		<comments>http://sustany.org/buzz/?p=486#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:27:23 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=486</guid>
		<description><![CDATA[The first annual Sustany Conference took a serious and sustained look at the ramifications of climate change in Tampa Bay.  A sobering introduction to the scientific data was lead by Dr. Compton Tucker of NASA, with  Dr. Mark Stewart, Dr. Jeffrey Ryan and Dr. Frank Edgar Muller-Karger – all from USF . The second session &#8230; <a class="read-excerpt" href="http://sustany.org/buzz/?p=486">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first annual Sustany Conference took a serious and sustained look at the ramifications of climate change in Tampa Bay.  A sobering introduction to the scientific data was lead by Dr. Compton Tucker of NASA, with  Dr. Mark Stewart, Dr. Jeffrey Ryan and Dr. Frank Edgar Muller-Karger – all from USF .</p>
<p>The second session addressed the Economics of Climate Change with Royal Gardner and Paul Boudreaux of Stetson and  Luisella Mazzone and Dr. Sharon Hanna-West both from USF.</p>
<p>Attendees from academic, government, non-profit organizations, students and the public engaged in discussion with the panels.</p>
<p>Thank you to our speakers, Stetson University, The Patel School of Global Sustainability, Professor Christian Wells, Dean Roy Gardner and Professor Paul Boudreaux.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[re]stitch Tampa Awards To Be Given This Weekend</title>
		<link>http://sustany.org/buzz/?p=464</link>
		<comments>http://sustany.org/buzz/?p=464#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:27:08 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=464</guid>
		<description><![CDATA[Sustany is a sponsor of ReStitch Tampa and the events begin tomorrow after our Climate Conference and run through midday on Saturday.  It looks interesting [re]stitch TAMPA is an international ideas competition for urban public spaces and the waterfront located in downtown Tampa, Florida. This competition is funded in part by the University of South &#8230; <a class="read-excerpt" href="http://sustany.org/buzz/?p=464">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sustany is a sponsor of ReStitch Tampa and the events begin tomorrow after our Climate Conference and run through midday on Saturday.  It looks interesting</p>
<p>[re]stitch TAMPA is an international ideas competition for urban public spaces and the waterfront located in downtown Tampa, Florida.<br />
This competition is funded in part by the University of South Florida School of Architecture and Community Design and an Access to Artistic Excellence grant from the National Endowment for the Arts<br />
<iframe src="http://www.youtube.com/embed/gT7hZSiCg2g" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucker&#8217;s new meaning for &#8216;seeing the forest for the trees.&#8217;</title>
		<link>http://sustany.org/buzz/?p=382</link>
		<comments>http://sustany.org/buzz/?p=382#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:01:37 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=382</guid>
		<description><![CDATA[NASA earth scientist Compton Tucker has given new meaning to the old idiom, &#8216;seeing the forest for the trees.&#8217; At NASA&#8217;s Goddard Space Flight Center in Maryland, Tucker has pioneered satellite monitoring of vegetation, using more than 30 years of data to track climate change, provide early warning of famine, chart deforestation and the spread &#8230; <a class="read-excerpt" href="http://sustany.org/buzz/?p=382">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA earth scientist Compton Tucker has given new meaning to the old idiom, &#8216;seeing the forest for the trees.&#8217;</p>
<p>At NASA&#8217;s Goddard Space Flight Center in Maryland, Tucker has pioneered satellite monitoring of vegetation, using more than 30 years of data to track climate change, provide early warning of famine, chart deforestation and the spread of tropical disease.</p>
<p>&#8220;His work, in many respects, has been as influential as the image of the Earth seen from the moon. It allowed us to see, for the first time, how the Earth&#8217;s vegetation reflects the seasonal pulse of the planet. Nobody else can claim these achievements,&#8221; Darrel Williams, Tucker&#8217;s supervisor and associate chief of Goddard, said.</p>
<p>Before Tucker&#8217;s discovery, vegetation was simply classified and tracked according to the type of plant life found in a particular area. Tucker helped create the Normalized Difference Vegetation Index (NDVI), which uses a remote sensing system to monitor photosynthetic activity of plants and trees, to grasp the changing nature of ecosystems.</p>
<p>Satellite NDVI data is a key component of USAID&#8217;s Famine Early Warning System, monitoring agricultural productivity as a means to prevent famine.</p>
<p>NDVI helped scientists predict a major Rift Valley fever outbreak in East Africa, for instance, enabling preventative measures to be taken four weeks before the disease appeared. The United Nations has used satellite data to predict insect infestations in Africa, Arabia and Southwest Asia, providing early warnings to avoid the destruction of crops.</p>
<p>Tucker&#8217;s measurements also help scientists determine how much, carbon dioxide is consumed by plants.</p>
<p>&#8220;Understanding the consumption of carbon dioxide by plants has a global impact because it can provide data on the potential damage of global warming,&#8221; Robert Dickinson, a professor in the School of Earth and Atmospheric Sciences at the Georgia Institute of Technology, said.</p>
<p>Initially, Tucker said scientists didn&#8217;t believe in the merits of his studies, but he did not let this sway his stamina. &#8220;I was interested in experimentation and was not nervous about changing techniques that didn&#8217;t work,&#8221; he said..</p>
<p>Earth scientists credit Tucker&#8217;s NDVI work for establishing a worldwide standard to measure not just the number of plants and trees in a particular area, but how well they perform. &#8220;His genius is in his ability to take data that was qualitative and make it quantitative,&#8221; Dickinson said.</p>
<p>&#8220;Dr. Tucker tirelessly maintained NDVI data for nearly 30 years. Every model of our ecosystem starts with Dr. Tucker&#8217;s NDVI,&#8221; Inez Fung, professor and co-director of the Berkeley Institute of the Environment at the University of California, said.</p>
<p>Tucker&#8217;s 1985 breakthrough article in &#8220;Science&#8221; Magazine transformed the field of ecology by detailing how the NDVI could assess the vegetative state of a continent, such as Africa. A digitally- processed image showing the results made NDVI the cornerstone of global vegetation monitoring.</p>
<p>Tucker has penned more than 155 scientific papers that have been cited more than 12,000 times by other researchers. according to index measuring.</p>
<p>Tucker&#8217;s admiration and respect extends beyond his scientific peers. In addition to his work at NASA, he lectures at universities, such as the University of Maryland, Baltimore. &#8220;He is known around campus for being very kind and modest, yet funny,&#8221; said Fung. &#8220;Everyone loves him. He&#8217;s got the twinkle in his eye.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustany Conference on Climate Change</title>
		<link>http://sustany.org/buzz/?p=376</link>
		<comments>http://sustany.org/buzz/?p=376#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:28:39 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=376</guid>
		<description><![CDATA[The first Sustany Climate Conference in conjunction with Stetson Law School is scheduled for Friday, April 13th from 2:00pm to 5:30pm.  Robert Sanchez is the chair. There  will be volunteer opportunities. Click here for full details!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-437" style="border-style: initial; border-color: initial;" title="sustanylogoforweb" src="http://sustany.org/buzz/wp-content/uploads/2012/03/sustanylogoforweb.png" alt="" width="169" height="132" /></p>
<p>The first Sustany Climate Conference in conjunction with Stetson Law School is scheduled for Friday, April 13th from 2:00pm to 5:30pm.  Robert Sanchez is the chair. There  will be volunteer opportunities.</p>
<p><a href="http://sustany.org/buzz/?page_id=383">Click here for full details!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustany at Earth Charter Awards</title>
		<link>http://sustany.org/buzz/?p=371</link>
		<comments>http://sustany.org/buzz/?p=371#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:26:13 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=371</guid>
		<description><![CDATA[Sustany sponsored 3 designated Green Businesses to attend the Earth Charter awards last Friday.  David Reed attended on behalf of Sustany.  He said &#8220;the turnout was very good&#8221; and several of our Green Businesses were honored.  The program MC thanked Mayor Buckhorn, Sustany, and ECOAsset Solutions for supporting the program and the designees present were &#8230; <a class="read-excerpt" href="http://sustany.org/buzz/?p=371">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sustany sponsored 3 designated Green Businesses to attend the Earth Charter awards last Friday.  David Reed attended on behalf of Sustany.  He said &#8220;the turnout was very good&#8221; and several of our Green Businesses were honored.  The program MC thanked Mayor Buckhorn, Sustany, and ECOAsset Solutions for supporting the program and the designees present were acknowledged.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restitch Tampa Coming Up</title>
		<link>http://sustany.org/buzz/?p=373</link>
		<comments>http://sustany.org/buzz/?p=373#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:27:07 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=373</guid>
		<description><![CDATA[Sustany is a bronze sponsor for Restitch Tampa (www.restitchtampa.org).  The events are scheduled for April 13th and 14th]]></description>
			<content:encoded><![CDATA[<p>Sustany is a bronze sponsor for Restitch Tampa (<a href="http://www.restitchtampa.org">www.restitchtampa.org</a>).  The events are scheduled for April 13th and 14th</p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/3 Bank Supports Sustany</title>
		<link>http://sustany.org/buzz/?p=369</link>
		<comments>http://sustany.org/buzz/?p=369#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:19:37 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=369</guid>
		<description><![CDATA[5th 3rd Bank has pledged a $1,000 donation to the Sustany Foundation. Thanks to all our sponsors for helping us to promote sustainability in Tampa Bay.]]></description>
			<content:encoded><![CDATA[<p>5th 3rd Bank has pledged a $1,000 donation to the Sustany Foundation. Thanks to all our sponsors for helping us to promote sustainability in Tampa Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Briefs</title>
		<link>http://sustany.org/buzz/?p=367</link>
		<comments>http://sustany.org/buzz/?p=367#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:53:44 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=367</guid>
		<description><![CDATA[Great story this morning on NPR/WUSF about Carlton Ward, Jr, and his 1000 mile/100 day excursion to highlight the Florida Wildlife Corridor.  Legacy Institute for Nature and Culture (LINC) http://linc.us/.  LINC president, Carlton Ward Jr is currently on a 1000 mile/100 day trek from the Everglades up to the Okefenokee Swamp, to promote the creation of &#8230; <a class="read-excerpt" href="http://sustany.org/buzz/?p=367">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great story this morning on NPR/WUSF about Carlton Ward, Jr, and his 1000 mile/100 day excursion to highlight the Florida Wildlife Corridor.  Legacy Institute for Nature and Culture (LINC) <a href="http://linc.us/">http://linc.us/</a>.  LINC president, Carlton Ward Jr is currently on a 1000 mile/100 day trek from the Everglades up to the Okefenokee Swamp, to promote the creation of a sustainable wildlife corridor.</p>
<p>The Green Artery <a href="http://www.greenartery.org">www.greenartery.org</a>  will be creating a network of trail systems for bicyclists and pedestrians.  This neighborhood-based effort is designed to identify, enhance, and safely connect Tampa&#8217;s valued green spaces that are located in and around Tampa&#8217;s urban core.</p>
<p>Going Green Tampa, a local online directory of sustainable businesses and activities can help connect people to eco-friendly businesses and events in and around Tampa.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservationist Conservatives</title>
		<link>http://sustany.org/buzz/?p=365</link>
		<comments>http://sustany.org/buzz/?p=365#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:17:21 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=365</guid>
		<description><![CDATA[Here&#8217;s a recent interview with Rob Sisson, president of Republicans for Environmental Protection. His thoughts provide a refreshing change from the overheated rhetoric we&#8217;re getting from the extremists who don&#8217;t &#8220;believe&#8221; in global warming and don&#8217;t want to protect our air and water from pollution.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://ideas.time.com/2012/01/20/lets-put-conservation-back-into-conservative/?iid=op-main-lede" target="_blank">a recent interview with Rob Sisson</a>, president of Republicans for Environmental Protection. His thoughts provide a refreshing change from the overheated rhetoric we&#8217;re getting from the extremists who don&#8217;t &#8220;believe&#8221; in global warming and don&#8217;t want to protect our air and water from pollution.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Residential Building Trends</title>
		<link>http://sustany.org/buzz/?p=350</link>
		<comments>http://sustany.org/buzz/?p=350#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:16:55 +0000</pubDate>
		<dc:creator>Sustany</dc:creator>
				<category><![CDATA[News & Views]]></category>

		<guid isPermaLink="false">http://sustany.org/buzz/?p=350</guid>
		<description><![CDATA[The green building market is expected to be worth $135 billion in the next three years, with non-residential activity set to triple. But residential opportunities are growing as well. Here’s a list of some top trends that will help accelerate growth in the residential market, as compiled by the Earth Advantage Institute. 1) Urban density. &#8230; <a class="read-excerpt" href="http://sustany.org/buzz/?p=350">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The green building market is expected to be <a href="http://construction.com/aboutus/2010/1112pr.asp">worth $135 billion in the next three years</a>, with non-residential activity set to triple. But residential opportunities are growing as well. Here’s a list of some top trends that will help accelerate growth in the residential market, as compiled by the Earth Advantage Institute.</p>
<p>1) Urban density. Filling in the spaces is the name of the game as homeowners and builders opt to create more living space through the construction of accessory dwelling units (ADUs), laneway homes (bordering the back lane behind the main house), and build on infill lots. All this because the younger crowd and the empty nesters are opting to settle in the city where they can be closer to cultural activity, mass transit, more sustainable lifestyles, and other like-minded people.</p>
<p>2) Green multifamily homes. As a corollary to the urban density trend, Earth Advantage Institute has seen a large spike in Northwest multifamily building certifications this past year. The increased interest by building owners and operators in energy efficiency savings coupled with 2011’s 17% growth in multifamily homes (McGraw-Hill) means that we can expect to see a rise in certifications in this sector, especially in progressive regions.</p>
<p>3) Energy upgrades start to drive home remodels. Builders and remodelers who are plugged into changing consumer preferences (smaller homes, reduced energy bills) have been able to capitalize on energy upgrade work. They have moved into the energy audit and residential retrofit market by either expanding their service offerings or, in the case of large West Coast remodeler Neil Kelly, creating entirely new service groups. In the Northwest, demand has increased, leading to significant new energy improvement business for these firms. Remodelers see such work as a driver to help bring in more remodel leads.</p>
<p>Read Less</p>
<p>4) Deployment and testing of new materials. Although architects and builders are eager to try to new energy-saving materials and systems, these products require significant testing to ensure that the materials and benefits will last the life of the building and to avoid litigation. As a result, national labs and university research departments are partnering with builders to create test beds and sensor-filled buildings that log the energy performance of new materials and equipment. Portland State University’s mechanical engineering department recently partnered with a local builder to measure the effects of phase change material used as insulation in a duplex passive house, while Lawrence Berkeley National Laboratories is constructing a test bed that will track all performance aspects of new materials and equipment.</p>
<p>5) Consumer friendly home energy tracking devices. The introduction of the Apple-like Nest Learning Thermostat, and Belkin’s Conserve Insight energy use monitor that tracks energy use by appliance, are two of many sensor-based energy and water monitoring products for the home that are easy to use and help save money. Large electronics players like Fujitsu and Intel are also developing products, among others.</p>
<p>6) Energy education for commercial tenants. The growing adoption of commercial building energy disclosure (New York, Washington, D.C., San Francisco, Seattle, Austin) has building owners/operators and utilities seeking effective ways to educate tenants on saving energy. Technology can only go so far in conserving energy without tenant participation.</p>
<p>7) Transparency in home marketing. The increasing use of smart devices by consumers to instantly access information at a home site means that buyers are much more informed and can see through any greenwashing claims. Those builders, remodelers, and real estate professionals who can clearly educate their clients about the benefits and features of energy efficient, green homes will be those who earn the buyers’ confidence.</p>
<p> <img src='http://sustany.org/buzz/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> More accurate appraisals. The old-school appraisal criteria based on a drive-by look at a home – view, approximate square footage – no longer holds. The ability for sellers and buyers to ask their banks for a green-certified appraiser (Certified Residential Green Appraiser) means that the lending community will buy into the idea of the additional value and return on investment offered by new certified homes and remodels.</p>
<p>9) Broader adoption of residential energy ratings for homes. Energy labeling systems are appearing in many states, offering a miles-per-gallon style estimate of a home’s energy consumption for homebuyers and homeowners. The Energy Performance Score and the Department of Energy’s own Home Energy Score have been rolled out in different climate zones across the US to encourage homeowners to compare energy use and undertake energy upgrade work.</p>
<p>10) Smart grid-compatible high-performance homes. According to Smart Grid News, household appliances (heating and cooling systems, refrigerators, electronics, hair dryers) account for 60 to 90 percent of the residential electricity consumption in the U.S., depending on whose reports you read. Increasing numbers of those appliances are becoming “grid-aware” and are gaining the ability to monitor and report their own usage and to increase or decrease their electricity usage by remote command.</p>
<p><a href="http://thinkprogress.org/romm/2012/01/19/407379/top-10-residential-green-building-trends-to-watch-in-2012/">Thanks to Joe Romm for this!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustany.org/buzz/?feed=rss2&#038;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

